DELISON德利森蓄电池PK120-12 12V120Ah 备用电源 新能源 总代理
产品规格:
电池型号 Battery Model | 额定电压Voltage (V) | 额定容量 Nominal Capacity (AH) | 外形尺寸 Dimension (mm) | 端子形式Terminal | |||||||
20HR | 10HR | 5HR | 3HR | 1HR | 长 | 宽 | 高 | 总高 | |||
1.80V /Cell | 1.80V /Cell | 1.75V /Cell | 1.75V /Cell | 1.67V /Cell | Length | Width | Height | Total Height | |||
PK38-12 | 12 | 40.2 | 38.0 | 33.3 | 30.3 | 23.4 | 197±2 | 165±1 | 170±1 | 170±1 | T6 |
PK40-12 | 12 | 42.4 | 40.0 | 35.0 | 31.8 | 24.6 | 197±2 | 165±1 | 170±1 | 170±1 | T6 |
PK45-12 | 12 | 47.8 | 45.0 | 39.4 | 35.7 | 27.7 | 197±2 | 165±1 | 170±1 | 170±1 | T6 |
PK50-12 | 12 | 53.0 | 50.0 | 43.8 | 39.9 | 30.8 | 257±2 | 132±1 | 200±2 | 200±2 | T6 |
PK55-12 | 12 | 58.4 | 55.0 | 48.2 | 43.8 | 33.8 | 229±2 | 138±1 | 205±2 | 226±2 | T6 |
PK60-12 | 12 | 63.6 | 60.0 | 52.5 | 47.7 | 36.9 | 259±2 | 168±1 | 208±2 | 214±2 | T6 |
PK65-12 | 12 | 69.0 | 65.0 | 57.0 | 51.6 | 40.0 | 348±3 | 167±1 | 178±1 | 178±1 | T6 |
PK75-12 | 12 | 79.6 | 75.0 | 65.5 | 59.7 | 46.1 | 348±3 | 167±1 | 178±1 | 178±1 | T6 |
PK80-12 | 12 | 84.8 | 80.0 | 70.0 | 63.6 | 49.2 | 259±2 | 168±1 | 208±2 | 214±2 | T6 |
PK90-12 | 12 | 95.4 | 90.0 | 79.0 | 71.7 | 55.4 | 330±3 | 173±1 | 212±2 | 220±2 | T11 |
PK100-12 | 12 | 106 | 100 | 87.5 | 79.5 | 61.5 | 330±3 | 173±1 | 212±2 | 220±2 | T11 |
PK120-12 | 12 | 127 | 120 | 105 | 95.4 | 73.8 | 410±3 | 177±1 | 225±2 | 225±2 | T11 |
PK140-12 | 12 | 148 | 140 | 123 | 111 | 86.1 | 344±3 | 171±1 | 274±2 | 280±2 | T11 |
PK150-12 | 12 | 159 | 150 | 132 | 119 | 92.3 | 485±3 | 170±1 | 240±2 | 240±2 | T11 |
PK180-12 | 12 | 191 | 180 | 158 | 143 | 111 | 530±3 | 209±2 | 214±2 | 220±2 | T11 |
PK200-12 | 12 | 212 | 200 | 175 | 159 | 123 | 522±3 | 240±2 | 218±2 | 224±2 | T11 |
PK230-12 | 12 | 244 | 230 | 202 | 183 | 141 | 522±3 | 240±2 | 218±2 | 224±2 | T11 |
PK250-12 | 12 | 266 | 250 | 219 | 199 | 154 | 522±3 | 268±2 | 220±2 | 226±2 | T11 |
DELISON德利森蓄电池PK120-12 12V120Ah 备用电源 新能源 总代理