武汉长光蓄电池CB12400/12V40AH 长光CGB蓄电池CB12400/12V40AH 质保三年
武汉长光铅酸免维护蓄电池 酞阳能路灯、UPS电源、电力直流屏蓄电池
详细参数
型 号额定电压(V)额定容量(AH)外形尺寸 mm(±2mm)净重(kg) C10/ C20C1长宽高总高
CB445 | 4 | 4.5 | 2.7 | 47 | 47 | 101 | 107 | 0.62 | |
CB490 | 4 | 9 | 5.4 | 102 | 43.5 | 94.5 | 100.5 | 1.12 | |
CB610 | 6 | 1 | 0.6 | 51 | 42 | 51.3 | 58.3 | 0.28 | |
CB612 | 6 | 1.2 | 0.72 | 97 | 24 | 52 | 59 | 0.30 | |
CB628P | 6 | 2.8 | 1.68 | 66 | 33 | 97.4 | 104 | 0.59 | |
CB630 | 6 | 3 | 1.8 | 66 | 32.9 | 97.4 | 104 | 0.59 | |
CB634 | 6 | 3.4 | 2.04 | 134 | 34 | 60 | 67 | 0.69 | |
CB638P | 6 | 3.8 | 2.28 | 66 | 33 | 118.7 | 125.3 | 0.76 | |
CB640 | 6 | 4 | 2.4 | 70 | 47 | 101 | 106 | 0.80 | |
CB645 | 6 | 4.5 | 2.7 | 70 | 47 | 101 | 106 | 0.85 | |
CB650 | 6 | 5 | 3 | 70 | 47 | 101 | 106 | 0.89 | |
CB670 | 6 | 7 | 4.2 | 151 | 34 | 94 | 100 | 1.25 | |
CB685 | 6 | 8.5 | 5.1 | 98.5 | 56 | 118 | 118 | 1.60 | |
CB6100 | 6 | 10 | 6 | 151 | 50 | 95 | 101 | 1.72 | |
CB6120 | 6 | 12 | 7.2 | 151 | 50 | 95 | 101 | 1.92 | |
CB6120T | 6 | 12 | 7.2 | 107.5 | 70.5 | 140 | 140 | 2.50 | |
CB6120TA | 6 | 12 | 7.2 | 107.5 | 70.5 | 140 | 140 | 2.50 | |
CB6360 | 6 | 36 | 21.6 | 161 | 87 | 163 | 169 | 6.20 | |
CB61000 | 6 | 100 | 60 | 195 | 170 | 206 | 210 | 17.80 | |
CB62000 | 6 | 200 | 120 | 322 | 178 | 225.5 | 259.5 | 35.67 | |
CB827 | 8 | 2.7 | 1.62 | 134 | 37 | 64 | 70 | 0.86 | |
CB832 | 8 | 3.2 | 1.92 | 67.5 | 48.3 | 90 | 90 | 0.82 | |
CB1207 | 12 | 0.7 | 0.42 | 96 | 25 | 62 | 62 | 0.37 | |
CB1212 | 12 | 1.2 | 0.72 | 97 | 43 | 52 | 59 | 0.59 | |
CB1212F | 12 | 1.2 | 0.72 | 97 | 48.5 | 50.5 | 57 | 0.56 | |
CB1220 | 12 | 2 | 1.2 | 178 | 35 | 60 | 67 | 0.96 | |
CB1220SLM | 12 | 1.8 | 1.08 | 150 | 20 | 89.5 | 89.5 | 0.68 | |
CB1223V | 12 | 2 | 1.2 | 182 | 24 | 61 | 61 | 0.78 | |
CB1229 | 12 | 2.9 | 1.74 | 79 | 56 | 99 | 105 | 1.21 | |
CB1230R | 12 | 3 | 1.8 | 132 | 33 | 98 | 104.5 | 1.20 | |
CB1230S | 12 | 3 | 1.8 | 66 | 66 | 97 | 104 | 1.20 | |
CB1230MC | 12 | 3 | 1.8 | 98 | 56 | 110 | 110 | 1.36 | |
CB1234 | 12 | 3.4 | 2.04 | 134 | 67 | 60 | 67 | 1.42 | |
CB1240 | 12 | 4 | 2.4 | 90 | 70 | 101 | 107 | 1.69 | |
CB1240L | 12 | 4 | 2.4 | 195 | 47 | 70 | 74 | 1.61 | |
CB1245 | 12 | 4.5 | 2.7 | 90 | 70 | 101 | 107 | 1.70 | |
CB1250 | 12 | 5 | 3 | 90 | 70 | 101 | 107 | 1.76 | |
CB1250HC | 12 | 5 | 3 | 84.2 | 69.2 | 102 | 102 | 1.66 | |
CB1265P | 12 | 6.5 | 3.9 | 151 | 65 | 94 | 100 | 2.23 | |
CB1270 | 12 | 7 | 4.2 | 151 | 65 | 94 | 100 | 2.56 | |
CB1270A | 12 | 7 | 4.2 | 151 | 65 | 94 | 100 | 2.46 | |
CB1270PC | 12 | 7 | 4.2 | 151 | 64.5 | 95 | 99.5 | 2.71 | |
CB1280 | 12 | 8 | 4.8 | 151 | 65 | 94 | 100 | 2.65 | |
CB1295 | 12 | 9.5 | 5.7 | 151 | 65 | 112 | 118 | 3.28 | |
CB12100 | 12 | 10 | 6 | 151 | 98 | 94.5 | 100 | 3.39 | |
CB12120 | 12 | 12 | 7.2 | 151 | 98 | 94.5 | 100 | 3.85 | |
CB12170 | 12 | 17 | 10.2 | 181 | 76 | 167 | 167 | 5.85 | |
CB12240 | 12 | 24 | 14.4 | 166 | 175 | 125 | 125 | 8.39 | |
CB12250 | 12 | 25 | 15 | 166 | 175 | 125 | 125 | 9.00 | |
CB12250S | 12 | 25 | 15 | 166 | 175 | 125 | 125 | 8.68 | |
CB12280 | 12 | 28 | 16.8 | 165.5 | 125 | 175 | 175 | 9.80 | |
CB12330 | 12 | 33 | 19.8 | 195.5 | 130 | 158 | 179 | 11.94 | |
CB12350 | 12 | 35 | 21 | 198 | 132 | 170 | 170 | 12.60 | |
CB12350S | 12 | 35 | 21 | 198 | 132 | 170 | 170 | 11.92 | |
CB12400 | 12 | 40 | 24 | 196 | 165 | 170 | 170 | 14.59 | |
CB12400S | 12 | 40 | 24 | 196 | 165 | 170 | 170 | 13.89 | |
CB12400A | 12 | 40 | 24 | 196 | 165 | 170 | 170 | 暂缺 | |
CB12500 | 12 | 50 | 30 | 229 | 138 | 207 | 228 | 16.20 | |
CB12550 | 12 | 55 | 33 | 229 | 138 | 207 | 228 | 18.50 | |
CB12650 | 12 | 65 | 39 | 350 | 166 | 174 | 174 | 23.66 | |
CB12650S | 12 | 65 | 39 | 350 | 166 | 174 | 174 | 22.70 | |
CB12650A | 12 | 65 | 39 | 350 | 166 | 174 | 174 | 暂缺 | |
CB12680 | 12 | 68 | 40.8 | 259 | 168 | 208 | 227 | 23.75 | |
CB12750 | 12 | 75 | 45 | 259 | 168 | 208 | 227 | 26.50 | |
CB12900 | 12 | 90 | 54 | 304 | 168 | 208 | 229 | 31.18 | |
CB121000A | 12 | 100 | 60 | 329 | 174 | 214 | 218 | 32.94 | |
CB121000B | 12 | 100 | 60 | 407 | 173 | 209.5 | 234.5 | 35.65 | |
CB121000E | 12 | 100 | 60 | 329 | 174 | 214 | 218 | 30.10 | |
CB121000F | 12 | 100 | 60 | 407 | 173 | 209.5 | 234.5 | 33.00 | |
CB121200 | 12 | 120 | 72 | 407 | 173 | 209.5 | 234.5 | 38.41 | |
CB121350 | 12 | 135 | 81 | 345 | 172 | 275 | 278 | 44.00 | |
CB121500 | 12 | 150 | 90 | 483 | 170 | 241 | 241 | 47.48 | |
CB122000A | 12 | 200 | 120 | 522 | 240 | 218 | 245 | 64.10 | |
CB122000B | 12 | 200 | 120 | 522 | 240 | 218 | 245 | 62.57 | |
CB122000 | 12 | 200 | 120 | 520 | 260 | 208 | 240 | 73.00 | |
CB122350 | 12 | 235 | 141 | 547 | 275 | 242 | 242 | 73.50 | |
CB122550 | 12 | 255 | 153 | 547 | 275 | 242 | 242 | 85.00 | |
CB1290MC | 12 | 9 | 4.5 | 136 | 77 | 117 | 132 | 3.16 | |
CB1270MC | 12 | 7 | 3.5 | 138 | 66 | 87 | 101 | 2.27 |
展开全文
相关产品