耐普蓄电池NPG12-15Ah 风能发电系统12v15ah
稳定性能好,可靠性高
长使用寿命
免维护工作
低压排气系统
高负荷格子体
自放电率低
NPG6-100Ah | 6 | 100 | 3 | 194 | 170 | 205 | 210 | T14 | A | 14.8 | NPG6-100Ah |
NPG6-150Ah | 6 | 150 | 2.5 | 260 | 180 | 245 | 250 | T16 | B | 24 | NPG6-150Ah |
NPG6-180Ah | 6 | 180 | 2.2 | 306 | 169 | 220 | 225 | T16 | B | 27.5 | NPG6-180Ah |
NPG6-200Ah | 6 | 200 | 2 | 322 | 178 | 227 | 230 | T16 | A | 29 | NPG6-200Ah |
NPG12-15Ah | 12 | 15.0 | 18 | 181 | 77 | 167 | 167 | T3/T12 | D | 4.8 | NPG12-15Ah |
NPG12-17Ah | 12 | 17.0 | 17 | 181 | 77 | 167 | 167 | T3/T12 | D | 5 | |
NPG12-18Ah | 12 | 18.0 | 15 | 181 | 77 | 167 | 167 | T3/T12 | D | 5.3 | |
NPG12-20Ah | 12 | 20.0 | 12 | 181 | 77 | 167 | 167 | T3/T12 | D | 5.5 | |
NPG12-24Ah | 12 | 24.0 | 14 | 166 | 175 | 125 | 125 | T4/T12 | D | 7.4 | |
NPG12-26Ah | 12 | 26.0 | 12 | 166 | 175 | 125 | 125 | T4/T12 | D | 7.9 | |
NPG12-28Ah | 12 | 28.0 | 10 | 166 | 175 | 125 | 125 | T4/T12 | D | 8.8 | |
NPG12-24Ah(S) | 12 | 24.0 | 13 | 166 | 126 | 174 | 174/181 | T14/T5 | D | 7.5 | |
NPG12-28Ah(S) | 12 | 28.0 | 10 | 166 | 126 | 174 | 174/181 | T14/T5 | D | 8.8 | |
NPG12-33Ah | 12 | 33 | 11 | 195 | 130 | 155 | 167/180 | T14/T6 | C | 10 | NPG12-33Ah |
NPG12-38Ah(T) | 12 | 38 | 10 | 197 | 165 | 170 | 170 | T16A | D | 11.8 | |
NPG12-38Ah(S) | 12 | 38 | 10 | 197 | 165 | 174 | 174 | T14 | D | 11.8 | |
NPG12-40Ah | 12 | 40 | 9 | 197 | 165 | 170 | 170 | T14 | T14 | 12.5 | NPG12-40Ah |
NPG12-45Ah | 12 | 45 | 7.5 | 197 | 165 | 170 | 170 | T14 | D | 13.8 | |
NPG12-50Ah | 12 | 50 | 7.5 | 230 | 138 | 211 | 215 | T14 | C | 16.2 | NPG12-50Ah |
NPG12-55Ah | 12 | 55 | 6.5 | 230 | 138 | 211 | 215 | T14 | C | 17.3 | NPG12-55Ah |
NPG12-60Ah | 12 | 60 | 7 | 350 | 166 | 179 | 179 | T14 | C | 20.4 | NPG12-60Ah |
NPG12-65Ah | 12 | 65 | 6.5 | 350 | 166 | 179 | 179 | T14 | C | 20.4 | NPG12-65Ah |
NPG12-65Ah(T) | 12 | 65 | 6.5 | 350 | 167 | 174 | 174 | T16A | D | 20.4 | |
NPG12-65Ah(S) | 12 | 65 | 6.5 | 350 | 167 | 174 | 174 | T14 | D | 20.5 | |
NPG12-70Ah | 12 | 70 | 6 | 260 | 169 | 211 | 215 | T14 | C | 22.5 | NPG12-70Ah |
NPG12-75Ah | 12 | 75 | 6 | 260 | 169 | 211 | 215 | T14 | C | 23.5 | NPG12-75Ah |
NPG12-80Ah | 12 | 80 | 5.5 | 260 | 169 | 211 | 215 | T14 | C | 24.2 | NPG12-80Ah |
NPG12-90Ah | 12 | 90 | 5 | 306 | 169 | 211 | 215 | T14 | C | 27 | NPG12-90Ah |
NPG12-100Ah | 12 | 100 | 4.5 | 330 | 171 | 214 | 220 | T16 | C | 29.5 | NPG12-100Ah |
NPG12-100Ah(T) | 12 | 100 | 5.9 | 407 | 173 | 208 | 238 | T16/T9 | C | 30.2 | |
NPG12-100Ah(S) | 12 | 100 | 5.9 | 407 | 173 | 208 | 233 | T9 | C | 30.2 | |
NPG12-120Ah(T) | 12 | 120 | 4.3 | 407 | 173 | 208 | 238 | T16/T9 | C | 35.5 | |
NPG12-120Ah(S) | 12 | 120 | 4.3 | 407 | 173 | 208 | 233 | T9 | C | 35.5 | |
NPG12-150Ah | 12 | 150 | 4 | 485 | 172 | 240 | 240 | T16 | C | 41.8 | NPG12-150Ah |
NPG12-160Ah | 12 | 160 | 3.5 | 530 | 207 | 214 | 218 | T16 | E | 50 | NPG12-160Ah |
NPG12-180Ah | 12 | 180 | 3.2 | 530 | 207 | 214 | 218 | T16 | E | 54 | NPG12-180Ah |
NPG12-200Ah | 12 | 200 | 3.5 | 522 | 238 | 218 | 222 | T16 | E | 59.5 | NPG12-200Ah |
NPG12-250Ah | 12 | 250 | 3 | 521 | 269 | 220 | 224 | T16 | E | 72 | NPG12-250Ah |
展开全文
相关产品