电池内部装有特制安全阀,能有效隔离外部。
电 池 型 号 | 外壳 材料 | 标 准 电 压 (V) | 10HR 容 量 (Ah) | zui大外形尺寸(mm) | 参考重量 Kg | 配套螺丝 (mm) | |||
长 | 宽 | 高 | 总高 | ||||||
6GFM24 | ABS | 12 | 24 | 166 | 176 | 128 | 128 | 8.5 | M5X16 |
6GFM28 | ABS | 12 | 28 | 166 | 127 | 175 | 182 | 9.2 | M5X20 |
6GFM34 | ABS | 12 | 34 | 196 | 130 | 155 | 179 | 11.5 | M5X20 |
6GFM38 | ABS | 12 | 38 | 198 | 166 | 170 | 170 | 12.5 | M5X20 |
6GFM40 | PP | 12 | 40 | 227 | 132 | 222 | 222 | 14.5 | M6X20 |
6GFM50 | PP | 12 | 50 | 262 | 171 | 224 | 224 | 17.5 | M6X20 |
ABS | 12 | 50 | 260 | 170 | 222 | 222 | 17.5 | M6X20 | |
6GFM60 | PP | 12 | 60 | 262 | 171 | 224 | 224 | 20 | M6X20 |
ABS | 12 | 60 | 260 | 170 | 222 | 222 | 20 | M6X20 | |
6GFM65 | ABS | 12 | 65 | 350 | 167 | 178 | 185 | 21.5 | M6X20 |
6GFM70 | PP | 12 | 70 | 303 | 173 | 221 | 221 | 23.5 | M6X20 |
ABS | 12 | 70 | 260 | 170 | 222 | 222 | 23.5 | M6X20 | |
6GFM75 | ABS | 12 | 75 | 350 | 167 | 178 | 185 | 26 | M6X20 |
6GFM80 | ABS | 12 | 80 | 351 | 166 | 175 | 175 | 25 | M6X20 |
6GFM90 | PP | 12 | 90 | 415 | 175 | 212 | 234 | 29 | M6X20 |
ABS | 12 | 90 | 331 | 175 | 216 | 240 | 28 | M8X25 | |
6GFM100 | PP | 12 | 100 | 415 | 175 | 228 | 228 | 30.5 | M6X20 |
ABS | 12 | 100 | 331 | 175 | 216 | 240 | 31 | M8X25 | |
6GFM120 | ABS | 12 | 120 | 331 | 175 | 216 | 240 | 33.5 | M8X25 |
6GFM150 | PP | 12 | 150 | 496 | 205 | 207 | 241 | 48 | M8X25 |
ABS | 12 | 150 | 494 | 205 | 207 | 241 | 49 | M8X25 | |
6GFM200 | PP | 12 | 200 | 497 | 260 | 207 | 241 | 62 | M8X25 |
ABS | 12 | 200 | 496 | 250 | 207 | 215 | 62 | M10X25 |
- TOYO蓄电池6GFM7型号规格及特点 TOYO蓄电池 2024-11-14
- 12v40ah 技术参数 TOYO蓄电池6GFM40 2024-11-14
- TOYO蓄电池6GFM34 2024-11-14
- TOYO蓄电池6GFM28 12V28AH详细参数 2024-11-14
- 【新品东洋阳光6GFM24东洋免维护铅酸蓄电池12V24AH 2024-11-14
- TOYO蓄电池6GFM200大容量工业电池参数 2024-11-14
- TOYO东洋蓄电池6FM15012V150AH 产品尺寸重量 2024-11-14
- TOYO东洋蓄电池6GFM120 12V120AH铅酸免维护 2024-11-14
- TOYO蓄电池6FM100 12v100ah技术参数 2024-11-14
- TOYO蓄电池-东洋铅酸蓄电池6GFM90 12V90AH 性能稳定 2024-11-14